We have excellent research and development department and after sell service workers, and independent design ability.
Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, bus, taxi, and so on.
We have many methods and excellent after sell service to sell our products all over the world. Anywhere, we always take the principle is:Specializing in the production of good quality, good price products market, to provide perfect products and services for our customers
P5 Indoor LED Screen with High Quality
Cabinet & Module

Our Clients

Our Factory


Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, bus, taxi, and so on.
We have many methods and excellent after sell service to sell our products all over the world. Anywhere, we always take the principle is:Specializing in the production of good quality, good price products market, to provide perfect products and services for our customers
P5 Indoor LED Screen with High Quality
LED Lamp | |
Type | SMD2121 black body |
Brand | Epistar |
Arrangement | 1R1G1B |
Chip parameters | Red (620-625nm) IV:(250-300mcd ) |
Chip parameters | Green (520-525nm) IV:(450-550mcd) |
Chip parameters | Blue (470-475nm) IV:(100-120mcd) |
LED Module | |
Pixel Pitch | 5mm |
Module Size | 320×160mm |
Module Resolution | 64×32=2048(Dots) |
Module Weight | 0.4kg |
LED Cabinet | |
Pixel Density | 40000 Dots/sqm |
Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 192×192=36864(Dots) |
Input Voltage | AC110-220V±10%, 50/60Hz |
Cabinet Dimension(W*H*D) | 960×960×105mm |
Output Voltage | DC-5V, 40A/60A/80A |
Module Quanty /Cabinet | 3×6=18(Pcs) |
Color Grayscale | 16bit |
Gray Scale per Color | 65536 level |
Cabinets Material | Aluminum-magnesium alloy Cabinet |
Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 25kg |
Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
Brightness | >1000cd/sqm |
MTBF( mean time between failures) | 5000 hours |
Viewing Angle | 140(Horizontal), 140(Vertical) |
Life-span | 100, 000 hours |
Nearest Viewing Distance | 8m |
Protection Level(front/back) | IP43/IP54 |
Power Consumption (Max) | 800 w/sqm |
Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 250 w/sqm |
Working Temperature | -15oC-50oC |
Display Function | Text, Graphics, Video |
Humidity | 15%-85% |
Refresh Rate | >1000Hz |
Drive Mode/Driver Position | Constant driving 1/16 Scan, Combined diver board |
Control System | |
Control Mode | Synchronization/Asynchronization |
Input Signal | AVI/MPG/MPEG/TXT.etc |
Control System | Sending Card, Receiving Card, Receiving HUB |
PC Operating System | Microsoft Windows 10 , Windows 7 and XP |
Software | LED Studio ( FWS-linsn ) |
Communication Type | Net cable; 3G, WIFI(Sold separately) |
Language | Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic, Korean, German |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Control Card Input | DVI, USB; RJ45, HDMI(Sold separately) |
Cabinet & Module

Our Clients

Our Factory


