
Quick Details
CAS No.:4086-70-8
Other Names:Tetradecanoicacid
MF:C28H54MgO4
EINECS No.:223-817-6
Place of Origin:China
Purity:99.0%MIN, 99.0%min
Appearance:Colorless to light yellow powder
Usage:Cosmetic Raw Materials
Item:Magnesium Myristate
Assay(Mg)%:4.9~5.4%
Loss on drying:5.3%
Particle Size(Through 200mesh):99.6%
Advantage:We have stock, can arrange shipment immediately
COA&MSDS:
Available
Packing:Auminum foil bag, paper bag 20kg/nag or as customer request
Application:Widely used in cosmetic and personal care product
Sample:Available for testing
Item | Specifications | Results |
Appearance | A white, very fine, light, powder, greasy to touch | Colorless to light yellow powder |
Loss on drying | ≤6.0% | 5.3% |
Iodine value | ≤1 | 0.11 |
Free Acid | ≤3.0% | 0.5% |
Melting Point | 132~138ºC | 133.8ºC |
Particle Size(Through 200mesh) | ≥99.0% | 99.6% |
Heavy metals | ≤0.0020% | <0.0020% |
Pb | ≤0.0010%(10ppm) | <0.0010%(10ppm) |
As | ≤0.0002%(2ppm) | <0.0002%(2ppm) |
Assay(MgO)% (calculate by drying) | 8.2~8.9% | 8.7% |
Assay(Mg)% | 4.9~5.4% | 5.22% |
Conclusion | The results conforms with enterprise standards |

