Soundproof /Silent Type Standby Power 70kw/88kva Yuchai Diesel Industry Generator
Δ TECHNICAL DATA
Δ STANDARD SUPPLY SCOPE
Δ OPTIONAL PARTS
Δ M-YC SERIES DIESEL GENERATOR SET POWER RANGE
50Hz
3 phase, 4 wires, 0.8PF, 1500rpm, 415-230V/240-115V
√For 60Hz YUCHAI Gen-sets, please contact us for further information












Δ TECHNICAL DATA
MODEL | M-YC88 |
PRIME POWER (KW/KVA) | 64/80 |
STANDBY POWER(KW/KVA) | 70/88 |
Rated voltage(V) | 400/230,380/220 (Adjustable) |
Rated speed(rpm) | 1500 |
Rated frequency(Hz) | 50 |
Power factor | 0.8 |
Ambient temperature(°C) | 40 |
Altitude(m) | 1000 |
Connection type | 3 phase 4 wires |
ENGINE MANUFACTURER | YUCHAI ENGINES COMPANY LIMITED |
Model | YC4A110Z-D20 |
No. of cylinders & configuration | 4L |
Method of operation | 4-stroke |
Speed regulation | Elect. governor |
ALTERNATOR MANUFACTURER | RUNDA(Copy Stanford) |
Number of Phase | 3 |
Connection Type | 3Phase and 4Wires |
Number of Bearing | 1 |
Power Factor | 0.8 |
Exciter Type | Brushless |
CONTROL SYSTEM | DEEPSEA / COMAP/DATAKOM/SMARTGEN |
Exhaust silencer | Flexible pipes | Flange | Base frame | Main circuit breaker |
Starting battery | Battery wires | Battery charger | Float battery charger | AVR |
Cooling radiator | Wires diagram | Manual books | Auto control panel | Containerized canopy+base oil tank |
Δ OPTIONAL PARTS
Engine & Radiator | Alternator part | Electric part | Fuel tank part | Others |
Water preheater | PMG | ATS | External daily fuel tank | Weatherproof canopy |
Lub oil pre-heater | Anti-condensation heater | Synchronization panel | Automatic fuel pump | Mobile trailer |
Spare parts | Parallel droop | ABB breaker | Oil drain pump | Containerized |
Δ M-YC SERIES DIESEL GENERATOR SET POWER RANGE
50Hz
3 phase, 4 wires, 0.8PF, 1500rpm, 415-230V/240-115V
Genset Model | Prime Power | Standby Power | Engine model | Alternator | Governor | |||
Cyl. | ||||||||
KW | KVA | KW | KVA | Model | ||||
M-YC33 | 24 | 30 | 26 | 33 | YC4FA40Z-D20 | SZN184G | 4L | Elect. |
M-YC44 | 32 | 40 | 35 | 44 | YC4FA55Z-D20 | SZN184J | 4L | Elect. |
M-YC47 | 34 | 43 | 37 | 47 | YC4D60-D21 | SZN184J | 4L | Mech. |
M-YC66 | 48 | 60 | 53 | 66 | YC4D85Z-D20 | SZN224E | 4L | Mech. |
M-YC72 | 52 | 65 | 57 | 72 | YC4D90Z-D21 | SZN224F | 4L | Mech. |
M-YC88 | 64 | 80 | 70 | 88 | YC4A110Z-D20 | SZN224G | 4L | Elect. |
M-YC110 | 80 | 100 | 88 | 110 | YC4A140L-D20 | SZN274C | 4L | Elect. |
M-YC132 | 96 | 120 | 106 | 132 | YC6B180L-D20 | SZN274D | 6L | Mech. |
M-YC154 | 112 | 140 | 123 | 154 | YC6B205L-D20 | SZN274E | 6L | Elect. |
M-YC176 | 128 | 160 | 141 | 176 | YC6A230L-D20 | SZN274F | 6L | Mech. |
M-YC200 | 146 | 182 | 160 | 200 | YC6A245L-D21 | SZN274G | 6L | Elect. |
M-YC275 | 200 | 250 | 220 | 275 | YC6MK350L-D20 | SZN274K | 6L | Mech. |
M-YC330 | 240 | 300 | 264 | 330 | YC6MK420L-D20 | SZN314D | 6L | Elect. |
M-YC358 | 260 | 325 | 286 | 358 | YC6MJ480L-D20 | SZN314E | 6L | Elect. |
M-YC413 | 300 | 375 | 330 | 413 | YC6T550L-D21 | SZN314F | 6L | Elect. |
M-YC440 | 320 | 400 | 352 | 440 | YC6T600L-D22 | SZN354C | 6L | Elect. |
M-YC500 | 360 | 450 | 400 | 500 | YC6K570-D30 | SZN354C | 6L | ECU |
M-YC550 | 400 | 500 | 440 | 550 | YC6T660-D31 | SZN354D | 6L | ECU |
M-YC625 | 450 | 563 | 500 | 625 | YC6TD780-D31 | SZN354E | 6L | ECU |
M-YC688 | 500 | 625 | 550 | 688 | YC6TD840-D31 | SZN354F | 6L | ECU |
M-YC740 | 536 | 670 | 592 | 740 | YC6TD900-D31 | SZN354F | 6L | ECU |
M-YC825 | 600 | 750 | 660 | 825 | YC6C1020-D31 | SZN404C | 6L | Elect. |
M-YC880 | 640 | 800 | 704 | 880 | YC6C1070-D31 | SZN404D | 6L | ECU |
M-YC1000 | 728 | 910 | 800 | 1000 | YC6C1220-D31 | SZN404E | 6L | ECU |
M-YC1100 | 800 | 1000 | 880 | 1100 | YC6C1320-D31 | SZN404F | 6L | ECU |
M-YC1250 | 900 | 1125 | 1000 | 1250 | YC6C1520-D31 | SZN404G | 6L | ECU |
M-YC1375 | 1000 | 1250 | 1100 | 1375 | YC12VC1680-D31 | SZN404H | V12 | ECU |
M-YC1650 | 1200 | 1500 | 1320 | 1650 | YC12VC2070-D31 | ECO46 1S4A | V12 | ECU |
M-YC1800 | 1300 | 1625 | 1440 | 1800 | YC12VC2270-D31 | ECO46 1.5S4A | V12 | ECU |
M-YC2000 | 1500 | 1875 | 1600 | 2000 | YC12VC2510-D31 | ECO46 2S4A | V12 | ECU |
M-YC2250 | 1700 | 2125 | 1800 | 2250 | YC12VC2700-D31 | ECO46 1L4A | V12 | ECU |
M-YC2500 | 1800 | 2250 | 2000 | 2500 | YC16VC3000-D31 | ECO46 1.5L4A | V16 | ECU |
M-YC2750 | 2000 | 2500 | 2200 | 2750 | YC16VC3300-D31 | ECO46 2L4A | V16 | ECU |
M-YC3025 | 2200 | 2750 | 2420 | 3025 | YC16VC3600-D31 | ECO46 VL4A | V16 | ECU |











